Compare all our model
Features | tempCube Sensor | tempCube Pro | tempCube Cellular |
Connectivity | 2.4GHz & 5GHz | 2.4GHz & 5GHz | Cellular |
Temperature Range | 25°F to 100°F. | -22°F to 140°F | -22°F to 140°F |
Reports | 7 Days | 90 Days | 90 Days |
Text Alerts | 50 / Month | 250 / Month | 500 / Month |
Probe Temperature (Coming Soon) | -40°F to 140°F | ||
Includes Temperature Probe (Coming Soon) | |||
Power Modes | |||
Power Loss & Recovery Alert | |||
Power Alert | |||
Low Battery Alert | |||
Multi-Stage Alert | |||
Schedule Reports | |||
Web App | |||
Sub Users | |||
API (Coming Soon) | |||
Custom Dashboard (Coming Soon) | |||
Today is your lucky day - find deals on top tempCube products.
Free
Shipping
Shipping
One Year
Warranty
Warranty
30 Days
Returns
Returns